| Camera |
| Image Sensor: | 1/3" Progressive Scan CMOS |
| Min. Illumination: | 0.01 lux @F1.2, AGC ON, 0 lux with IR |
| Shutter time: | 1/25s (1/30s) ~ 1/100,000s |
| Lens: | 4mm @F2.0, angle of view: 69.4° (6mm, 12mm optional) |
| Lens Mount: | M12 |
| Day& Night: | IR cut filter with auto switch |
| Wide Dynamic Range: | Digital WDR |
| Digital noise reduction: | 3D DNR |
|
| Compression Standard |
| Video Compression: | H.264/M-JPEG |
| Bit Rate: | 32 Kbps ~ 16 Mbps |
| Dual Stream: | Yes |
|
| Image |
| Max. Image Resolution: | 1280x960 |
| Frame Rate: | 50Hz: 25fps (1280 × 960), 25fps (1280 x 720), 25fps (704 x 576), 25fps (640 x 480) 60Hz: 30fps (1280 × 960), 30fps (1280 x 720), 30fps (704 x 576), 30fps (640 x 480) |
| Image Settings: | Saturation, brightness, contrast adjustable through client software or web browser |
| BLC: | Yes, zone configurable |
|
| Network |
| Network Storage: | NAS (iSCSI optional) |
| Alarm Trigger: | Motion detection, Tampering alarm |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour (SIP optional) |
| System Compatibility: | ONVIF, PSIA, CGI |
|
| Interface |
| Communication Interface: | 1 RJ45 10M / 100M ethernet interface |
|
| General |
| Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Supply: | 12 VDC ± 10%, PoE (802.3af) |
| Power Consumption: | Max. 5 W (Max. 7 W with IR cut filter on) |
| Weather Proof: | IP66 |
| IR Range: | Up to 30m |
| Dimensions: | 60.4 x 76.9 x 139.2mm |
| Weight: | 500g (1.1 lbs) | tag:CCTV Camera – cctv cameras- cctv camera Bangalore-cctv cameras Bangalore-cctv camera installation-cctv camera price- cctv camera service-ip camera-security cameras-hidden camera-video surveillance-cctv camera for home-wireless cctv camera-cctv camera price Bangalore-surveillance camera-wireless cctv camera-wireless ip camera
|
|
No comments:
Post a Comment